<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unsigned comparison in Java/Scala</title>
	<atom:link href="http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:56:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Unsigned comparisons in Java &#124; Optimi</title>
		<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/#comment-1521</link>
		<dc:creator>Unsigned comparisons in Java &#124; Optimi</dc:creator>
		<pubDate>Fri, 10 Dec 2010 20:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=174#comment-1521</guid>
		<description>[...] without using horribly inefficient BigIntegers. After testing a few ideas I came up with against some code by Tamutnefret of Freenode&#8217;s ##java, I found his code was [...]</description>
		<content:encoded><![CDATA[<p>[...] without using horribly inefficient BigIntegers. After testing a few ideas I came up with against some code by Tamutnefret of Freenode&#8217;s ##java, I found his code was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/#comment-391</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=174#comment-391</guid>
		<description>So it returns true if &quot;i &gt;= j&quot;?</description>
		<content:encoded><![CDATA[<p>So it returns true if &#8220;i &gt;= j&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Garnock-Jones</title>
		<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/#comment-390</link>
		<dc:creator>Tony Garnock-Jones</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=174#comment-390</guid>
		<description>(Oh dear. Less-than/greater-than munging obliterated the fully spelled-out version at the end of the previous comment.)</description>
		<content:encoded><![CDATA[<p>(Oh dear. Less-than/greater-than munging obliterated the fully spelled-out version at the end of the previous comment.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Garnock-Jones</title>
		<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/#comment-389</link>
		<dc:creator>Tony Garnock-Jones</dc:creator>
		<pubDate>Tue, 05 Aug 2008 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=174#comment-389</guid>
		<description>Here&#039;s another way of reading it:

&quot;(i &lt; 0) ^ (j &lt; 0)&quot; reads as &quot;i and j have different signs&quot;.

So the whole thing reads &quot;i less than j, xor i and j have different signs&quot;, so

 - either i  j, and i and j have differing signs</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another way of reading it:</p>
<p>&#8220;(i &lt; 0) ^ (j &lt; 0)&#8221; reads as &#8220;i and j have different signs&#8221;.</p>
<p>So the whole thing reads &#8220;i less than j, xor i and j have different signs&#8221;, so</p>
<p> &#8211; either i  j, and i and j have differing signs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.drmaciver.com/2008/08/unsigned-comparison-in-javascala/#comment-388</link>
		<dc:creator>david</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=174#comment-388</guid>
		<description>A truth table is just a way of laying out the answers. It doesn&#039;t omit the burden of actually proving each case, which is what I did there.</description>
		<content:encoded><![CDATA[<p>A truth table is just a way of laying out the answers. It doesn&#8217;t omit the burden of actually proving each case, which is what I did there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

