<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Request for help: Numerical linear algebra</title>
	<atom:link href="http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/</link>
	<description></description>
	<lastBuildDate>Sun, 14 Mar 2010 00:09:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "datastructures" - JabberTags</title>
		<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/comment-page-1/#comment-441</link>
		<dc:creator>Recent Links Tagged With "datastructures" - JabberTags</dc:creator>
		<pubDate>Sun, 19 Oct 2008 23:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=155#comment-441</guid>
		<description>[...] public links &gt;&gt; datastructures   David R. MacIver: Request for help: Numerical linear algebra Saved by RoxasSmiles on Sat 18-10-2008   Free eBook on Data Structures and Algorithms Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; datastructures   David R. MacIver: Request for help: Numerical linear algebra Saved by RoxasSmiles on Sat 18-10-2008   Free eBook on Data Structures and Algorithms Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/comment-page-1/#comment-295</link>
		<dc:creator>david</dc:creator>
		<pubDate>Wed, 14 May 2008 23:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=155#comment-295</guid>
		<description>I&#039;ve actually used colt. It&#039;s kinda painful and has some weird gaps but works rather well when you can bend it to your whims.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually used colt. It&#8217;s kinda painful and has some weird gaps but works rather well when you can bend it to your whims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Ainsworth</title>
		<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/comment-page-1/#comment-294</link>
		<dc:creator>John Ainsworth</dc:creator>
		<pubDate>Wed, 14 May 2008 23:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=155#comment-294</guid>
		<description>If you&#039;re more comfortable with Java than Python then you might want to check out Colt

http://acs.lbl.gov/~hoschek/colt/

They claim 90% of the performance of the Fortran libraries. It&#039;s worth checking out.</description>
		<content:encoded><![CDATA[<p>If you&#8217;re more comfortable with Java than Python then you might want to check out Colt</p>
<p><a href="http://acs.lbl.gov/~hoschek/colt/" rel="nofollow">http://acs.lbl.gov/~hoschek/colt/</a></p>
<p>They claim 90% of the performance of the Fortran libraries. It&#8217;s worth checking out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ol</title>
		<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/comment-page-1/#comment-289</link>
		<dc:creator>ol</dc:creator>
		<pubDate>Wed, 14 May 2008 15:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=155#comment-289</guid>
		<description>Golub and van Loan is a classic. Get it.

Another good idea is really to get a course on the topic.

As for getting your hands on some piece of software: write your own implementations of algorithms in octave. Check them against standard octave functions. R is definitly worth looking at, but it goes into statistics, that&#039;s what R was actually made for. Oh, and LAPACK is still the for the brave of us.</description>
		<content:encoded><![CDATA[<p>Golub and van Loan is a classic. Get it.</p>
<p>Another good idea is really to get a course on the topic.</p>
<p>As for getting your hands on some piece of software: write your own implementations of algorithms in octave. Check them against standard octave functions. R is definitly worth looking at, but it goes into statistics, that&#8217;s what R was actually made for. Oh, and LAPACK is still the for the brave of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jj</title>
		<link>http://www.drmaciver.com/2008/05/request-for-help-numerical-linear-algebra/comment-page-1/#comment-286</link>
		<dc:creator>jj</dc:creator>
		<pubDate>Mon, 12 May 2008 21:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.drmaciver.com/?p=155#comment-286</guid>
		<description>Oh, Fundamental of Matrix Computations by David Watkins that Bettle B. mention I also used and it&#039;s very good and friendly.</description>
		<content:encoded><![CDATA[<p>Oh, Fundamental of Matrix Computations by David Watkins that Bettle B. mention I also used and it&#8217;s very good and friendly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
